Ledger Cold Wallets (Hardware Wallets)
What a Ledger hardware wallet does (in plain English)
Ledger device lineup (current models)
Ledger Nano S Plus — core, cable-based cold storage
Ledger Nano X — mobile-friendly with Bluetooth
Ledger Nano Gen5 — compact touchscreen signer
Ledger Flex — touchscreen readability + modern connectivity
Ledger Stax — premium curved E Ink touchscreen
| Model | Display | Bluetooth | USB-C | NFC | Battery | Wireless charging | Best suited for |
|---|---|---|---|---|---|---|---|
| Nano S Plus | OLED (button-based) | No | Yes | No | No (battery-free) | No | Simple cable-based cold storage (desktop/Android) |
| Nano X | OLED (button-based) | Yes | Yes | No | Yes | No | Mobile use, including iOS via Bluetooth |
| Nano Gen5 | E Ink touchscreen | Yes | Yes | Yes | Yes | No | Compact touchscreen signing + modern connectivity |
| Flex | E Ink touchscreen | Yes | Yes | Yes | Yes | Supported on some configs | Touchscreen readability and daily usability |
| Stax | Curved E Ink touchscreen | Yes | Yes | Yes | Yes | Yes | Premium large-screen transaction review |
Notes: Connectivity and display details are based on Ledger’s official product pages. Always verify current specs on the manufacturer site before purchase.